Rule of 3 | Rule of 5 | Drug-Like Soft 1 | Lead-Like Soft 2 | R.E.O.S | ZINC | CNS | Respiratory | |
---|---|---|---|---|---|---|---|---|
MW | ≤ 300 | (≤ 500) | 100 - 600 | 150 - 400 | 200 - 500 | 60 - 600 | 135 - 582 | 240 - 520 |
logP | -3 to 3 | (≤ 5) | -3 to 6 | -3 to 4 | -5 to 5 | -4 to 6 | -0.2 to 6.1 | -2 to 4.7 |
HBA | ≤ 3 | (≤ 10) | ≤ 12 | ≤ 7 | ≤ 10 | ≤ 11 | ≤ 5 | - |
HBD | ≤ 3 | (≤ 5) | ≤ 7 | ≤ 4 | ≤ 5 | ≤ 6 | ≤ 3 | - |
HBonds | - | - | - | - | - | - | - | 6 - 12 |
tPSA | ≤ 60 | - | ≤ 180 | ≤ 160 | ≤ 150 | ≤ 150 | 3 - 118 | 51 - 135 |
Rotatable Bonds | ≤ 3 | - | ≤ 11 | ≤ 9 | ≤ 8 | ≤ 12 | - | 3 - 8 |
Rigid Bonds | - | - | ≤ 30 | ≤ 30 | ≤ 50 | |||
Rings | - | - | ≤ 6 | ≤ 4 | - | ≤ 7 | - | 1 - 5 |
MaxSizeSystemRing | - | - | ≤ 18 | ≤ 18 | - | ≤ 12 | - | - |
Carbons | - | - | 3 - 35 | 3 - 35 | - | ≥ 3 | - | - |
HeteroAtoms | - | - | 1 - 15 | 1 - 15 | - | ≥ 0 | - | - |
H/C Ratio | - | - | 0.1 to 1.1 | 0.1 to 1.1 | ≤ 2.0 | - | - | |
Charges | - | - | ≤ 4 | ≤ 4 | - | ≤ 4 | - | - |
TotalCharge | - | - | -4 to 4 | -4 to 4 | -4 to 4 | -4 to 4 | - | - |
RO5 Violations | - | 2 | - | - | - | - | - | - |
StereoCenters | - | - | - | ≤ 2 | - | - | - | - |
References | 35 | 13 | 13,19,24,30,49 | 30,32,47,48 | 34 | 24 | 36 | 25 |
Rinfampin (MW: 823 Da) |
Pentosan Polysulphate (logP: 11.33 ) |
Aliskerin (RotBonds: 18) |
Kanamycin (HBD: 15) |